Type | Type | Level of Tempering | Tension Test | Hardness | Bending Test | ||
---|---|---|---|---|---|---|---|
Classification | Symbol | Tension Test (kgf/mm2) | HV | Bending Angle | Inner Radius | ||
Class-I | SCP 1 | Annealing Status | A | Above 28 | Below 58 | 180° | Tightness |
Standard Tempering | S | Above 28 | Below 64 | 180° | Tightness | ||
Class-II | SCP 2 | Standard Annealing | S, A | Above 28 | Below 62 | 180° | Tightness |
Class-III | SCP 3 | Standard Annealing | S, A | Above 28 | Below 62 | 180° | Tightness |
Thickness Classification (mm) | Elongation (%) | ||||||
---|---|---|---|---|---|---|---|
Symbol | 0.25 ~ 0.40 | 0.40 ~ 0.60 | 0.60 ~ 1.0 | 1.0 ~ 1.6 | 1.6 ~ 2.5 | Above 2.5 | Samples for Tension Test |
SPCC | Above 32 | Above 34 | Above 36 | Above 37 | Above 38 | Above 39 | No. 5, Rolling Direction |
SPCD | Above 34 | Above 36 | Above 38 | Above 39 | Above 40 | Above 47 | |
SPCE | Above 36 | Above 38 | Above 40 | Above 41 | Above 42 | Above 43 |
Classification | KS | JIS | ASTM | Feature | Main Applications |
---|---|---|---|---|---|
For automobile structure |
SAPH 310, 370, 400, 440 |
SAPH 310, 370, 400, 440 |
A715-40 45, 50, 55, 60,65, 70, 80 |
For automotive structure that requires high strength, fatigue resistance, and high machinability |
Automotive FRAME, WHEEL DISC, Architectural CLAMP |
Automotive machinable high tensile steel |
SPFH 490, 540, 590(540Y, 590Y) |
SPFH 490, 540, 590(540Y, 590Y) |
- | Use of high strength materials suitable for rigorous processing |
Automotive WHEEL DISC, Architectural CLAMP |
High tensile low alloy steel |
- | - | A607 ~ 45, 50, 55, A715-50 |
Addition of alloy makes it suitable for applications that require high strength |
Architectural structure |
Classification | Standard |
---|---|
PO | KS D3501, SHP1, SHP2, SHP3 |
JIS C3131, SPHC, SPHD | |
ASTM A569, A621, A622 | |
DIN1614 | |
STW22, 23, 24 |
Classification | KS D 3506 |
JIS G 3305 |
ASTM A 653 |
EN 10142, 10147 |
---|---|---|---|---|
Commercial quality | SGCC | SGCC | CS | DX51D |
Lock forming quality (Class 1) |
SGCD1 | SGCD1 | CS | DX51D |
Drawing quality (Class 2) |
SGCD2 | SGCD2 | FS | DX52D |
Deep drawing quality (Class 3) |
SGCD3 | SGCD3 | DDS | DX53D |
Structural quality | - | - | EDDS | - |
Structural quality | SGC 340 ~ 570 |
SGC 340 ~ 570 |
GRADE 230 ~ 550 |
S220~S550 |
Main Product | CGCC, EN DX51D+Z, EN S220GD+Z, EN S280GD+Z, EN S350G |
Applied Product |
Home appliance out case (Refrigerator Door, Washing machine front panel) Electric home appliance case (DVD, VCR, Set-top box, PDP back cover) Construction use (External wall, Roofing, Ceiling, Partition, Interior finish) |
High Carbon and High Alloy Steel | |||
---|---|---|---|
Machine Structural Steel | Tool Steel | ||
Carbon Steel | Alloy Steel | Carbon Tool Steel | Alloy Tool Steel |
JS-S30C~S55C SAE 1035 ~ 1050 Washer Spring Agricultural Implement Office Equipment Mountain Climbing Equipment |
Mn or Mn-Cr: SMn420 SAE1526~1541 16MnCr5 Cr-Mo : SCM415~435 Cr-V : DIN-500CrV4 Cr: JS-SUP9 Ni-Cr-Mo : SNCM220 TV Frame Safety belt Chain Engine parts Clutch parts Hose clamp Agricultural implement |
JS-SK2(SK120)~5(SK85) SAE1060~1080 Clutch Spring Needle Saw Office Equipment Packing Band Saw blade for stone Round shape |
JS-SKS51 Spring Automotive parts |
Grade | Characteristics | Applications |
---|---|---|
1050 |
It features excellent processibility and surface treatment. It is the best among aluminum alloys in terms of corrosion resistance with its strength lower than pure aluminum, but the lower in purity, the higher to some extent. |
Nameplate ornaments, Fin type welding wire |
1070 | ||
1080 | ||
1100 | General-purpose aluminum with Al strength of 99.0% or higher. Same as above except that the exterior turns slightly white following the anodizing treatment. | Cookware, Pin Cup printing plate |
1200 | ||
3003 | 10% higher strength than 1100, excellent processibility and corrosion resistance. | Cookware Fin, Photocopier drum |
3004 | Stronger than 3003, excellent processability and excellent corrosion resistance. | Used for roof of Aluminum Can Body |
3005 | 20% stronger than 3003 with comparatively excellent corrosion resistance. | Construction materials, Color aluminum |
3105 | Slightly stronger than 3003 with the rest of the characteristics similar to those of 3004. | Construction materials, Color aluminum |
5005 | Outstanding processability and corrosion resistance. | Building exterior, Interior for automobiles and vessels |
5052 |
It is a representative alloy with medium-level strength, excellent corrosion resistance, and workability. In particular, it features high fatigue strength and superior seawater resistance. |
General-purpose plate, Vessels, Can End |
5056 | Excellent corrosion resistance and cutting surface treatment, anodizing oxidation and coloration. | Camera Gyeongdong, Telecommunications and Mechanical parts |
5083 | It features the highest strength among alloys for welding structural alloy and practical non-heat treated alloys, corrosion-resistant material suitable for welding. | Vessels, Low temperature tanks, Pressure containers |
Steel grade | Characteristic | Use |
---|---|---|
301 | Less content of Cr and Ni than 304 and hardening by cold working | Interior & exterior materials for trains and railroad cars/structural parts, electronic parts and components |
301L | 301 low carbon steel featuring excellent intergranular corrosion resistance and weldability | Railroad cars |
304 | The most widely used steel type featuring excellent corrosion resistance and mechanical properties | Suitable for both domestic and industrial use |
304L | Low carbon 304 with strong resistance to intergranular corrosion | Chemical, petroleum industry equipment, and building materials that require strong intergranular corrosion |
304LN | Enhanced strength and corrosion resistance compared to low carbon, nitrogen-added steel, 304 | Designed for electric train structure, hot water tank, street light |
304J1 | Excellent antibacterial and formability with the addition of Cu to 304 | Thermos bottle, thermos lunch box, Kitchen sink |
316 | Superior corrosion resistance, pitting resistance and high-temperature strength | Water piping, seawater facilities, chemical, paper dye manufacturing facilities |
316L | Properties of low carbon, 316 steel with excellent resistance to intergranular corrosion | Chemical Tank, Chemical |
316LN | Enhanced strength by adding 0.1 ~ 0.3wt% of N to 316L steel | Chemical equipment, nuclear reactor |
316Ti | Enhanced intergranular corrosion by adding Ti to 316 steel | Equipment that prevents crude oil from being evaporated (crude oil storage tank), heat exchanger cover |
430 | Iconic steel sheet in ferritic type with low thermal expansion rate and excellent formability and oxidation resistance |
Home appliance parts, type 2 western tableware |
430J1L | Excellent corrosion resistance, formability and weldability by adding Cu and Nb to 430 steel | Parts for automotive exhaust system, interior and exterior materials, home appliances |
430Ti | Excellent adhesion to glass by adding Si and Ti to 20Cr-10 to 430 steel | Monitors, home appliances |